M5 ruby ball probe with HM stepped shaft

Order number L ds ML Weight (kg) d ds1 ML1 Price (EUR)
DK--51515100 32 1 12 0.0065 0.6 0.4 4.3 47,00  VAT
DK--51515101 32 1 12 0.0068 0.8 0.5 5 42,00  VAT
DK--51515102 32 1 12 0.0068 1 0.7 5.5 42,00  VAT
DK--51515103 32 1 12 0.0069 1.35 40,00  VAT
DK--51515104 44 1 19 0.0075 1.35 42,00  VAT
DK--51515105 32 1 12 0.0065 1.5 40,00  VAT
DK--51515106 44 1 19 0.0075 1.5 42,00  VAT
DK--51515107 32 1.5 12 0.0073 2 40,00  VAT
DK--51515108 44 1.5 19 0.008 2 42,00  VAT
DK--51515109 58 1.5 33 0.008 2 42,00  VAT
DK--51515110 32 1.5 12 0.0073 2.5 40,00  VAT
DK--51515111 44 1.5 19 0.008 2.5 42,00  VAT
DK--51515112 58 1.5 33 0.008 2.5 42,00  VAT

CAD Data

Registration

  • Fixturing systems Arrow
  • Measuring stand/articulated systems Arrow
  • Measuring probe systems Arrow