Dimensios (LxWxH) | 100x40x40 mm, grinded on all sides (±0.015 mm) |
Quick-change adaptor | 4 x SWA 39, compatible to dk FIXIERSYSTEME |
Span width | 0…20 mm | 20…40 mm | 40…60 mm |
Torque knob | 0.1 – 0.3 Nm, infinitely adjustable |
Spring force soft | max. 20N (optionally interchangeable) |
Spring force hard | max. 50N (optionally interchangeable) |
Clamping jaw holder | two pins ø 8 mm, plus M8-screw |
Clamping jaw length | 100 mm |
Clamping jaw thickness | 3 | 5 | 10 mm |
Clamping jaws | various standard versions | custom-made |
Dimensions (LxWxH) | 60x55x40 mm |
Quick-change adaptor | 2 x SWA 39, compatible to dk FIXIERSYSTEME |
Span width | 0…20 mm |
Torque knob | 0.1 – 0.3 Nm, infinitely adjustable |
Spring force soft | max. 20N (optionally interchangeable) |
Spring force hard | max. 50N (optionally interchangeable) |
Clamping jaw holder | two pins ø 8 mm, plus M8-screw |
Clamping jaw length | 100 mm |
Clamping jaw thickness | 3 | 5 | 10 mm |
Clamping jaws | various standard versions | custom-made |
Dimensions (LxWxH) | 186 | 266 | 346 x 51 x 18 mm |
Material | high-strength aluminum, hard anodized |
Quick-change adaptor | SWA 39, compatible to dk FIXIERSYSTEME |
Linear subdivisions | 20 mm |
Mounting | Via Bride oder screwed directly |
Dimensions (LxWxH) | 100 x 20 x 3 | 5 | 10 mm |
Material | 1.2397 | grinded, hardened approx. 60 HRc |
Fixing | two pins ø 8 mm, plus M8 screw |
Retrouvez tous nos autres produits ainsi que les informations les concernant dans notre catalogue.