Bestellnummer | Description | Weight | AUSF | PROFIT | Effective radius | Preis (EUR) | |
---|---|---|---|---|---|---|---|
DK--E240001 | StrongLine clamping joints | 0.22 | With star grip | M6 / M6 | 100 mm | 138,00 € |
|
DK--E240001-H | StrongLine clamping joints | 0.22 | With locking lever | M6 / M6 | 100 mm | 146,00 € |
|
DK--E240011 | StrongLine clamping joints | 0.335 | With star grip | M8 / M6 | 170 mm | 160,00 € |
|
DK--E240011-H | StrongLine clamping joints | 0.335 | With locking lever | M8 / M6 | 170 mm | 168,00 € |
|
DK--E240021 | StrongLine clamping joints | 0.755 | With star grip | M8 / M8 | 250 mm | 248,00 € |
|
DK--E240021-H | StrongLine clamping joints | 0.755 | With locking lever | M8 / M8 | 250 mm | 256,00 € |
|
DK--E240031 | StrongLine clamping joints | 0.87 | With star grip | M8 / M8 | 290 mm | 294,00 € |
|
DK--E240031-H | StrongLine clamping joints | 0.87 | With locking lever | M8 / M8 | 290 mm | 302,00 € |
|
dk FIXIERSYSTEME GmbH & Co. KG
Ferdinand-Lassalle-Straße 35
D-72770 Reutlingen
+49 (0) 7121 90 97 10
info@dk-fixiersysteme.de
dk FIXIERSYSTEME GmbH & Co. KG
Ferdinand-Lassalle-Straße 35
D-72770 Reutlingen
+49 (0) 7121 90 97 10
info@dk-fixiersysteme.de
dk FIXIERSYSTEME GmbH & Co. KG
Ferdinand-Lassalle-Straße 35
D-72770 Reutlingen
+49 (0) 7121 90 97 10
info@dk-fixiersysteme.de
© 2024 dk FIXIERSYSTEME GmbH & Co KG – All rights reserved.
Registration