Clamping claws

Bestellnummer L Description Weight ABS AUFNMT Preis (EUR)
DK--E262910 34 Clamping claws 0.025 35-55 Without screw 58,00 
DK--E262914 34 Clamping claws 0.03 35-55 M 4 58,00 
DK--E262915 34 Clamping claws 0.03 35-55 M 5 58,00 
DK--E262916 34 Clamping claws 0.03 35-55 M 6 58,00 
DK--E262918 34 Clamping claws 0.03 35-55 M 8 58,00 
DK--E262920 44 Clamping claws 0.03 35-65 Without screw 65,00 
DK--E262924 44 Clamping claws 0.035 35-65 M 4 65,00 
DK--E262925 44 Clamping claws 0.035 35-65 M 5 65,00 
DK--E262926 44 Clamping claws 0.035 35-65 M 6 65,00 
DK--E262928 44 Clamping claws 0.035 35-65 M 8 65,00 
DK--E262940 59 Clamping claws 0.05 60-80 Without screw 73,00 
DK--E262944 59 Clamping claws 0.055 60-80 M 4 73,00 
DK--E262945 59 Clamping claws 0.055 60-80 M 5 73,00 
DK--E262946 59 Clamping claws 0.055 60-80 M 6 73,00 
DK--E262948 59 Clamping claws 0.055 60-80 M 8 73,00 
DK--E262950 109 Clamping claws 0.085 70-110 Without screw 96,00 
DK--E262954 109 Clamping claws 0.09 70-110 M 4 96,00 
DK--E262955 109 Clamping claws 0.09 70-110 M 5 96,00 
DK--E262956 109 Clamping claws 0.09 70-110 M 6 96,00 
DK--E262958 109 Clamping claws 0.09 70-110 M 8 96,00 

CAD Daten


Weiter auswählen

Registration

  • Element 1
  • Element 2
  • Element 3
  • Element 4
  • Element 5
  • Element 1
  • Element 2
  • Element 3
  • Element 4
  • Element 5
  • Fixturing systems Arrow
  • Measuring stand/articulated systems Arrow
  • Measuring probe systems Arrow
  • Overview
  • for KMG column systems
  • for KMG modular system
  • for optical measuring systems
  • for surface and contour measurement
  • for computer tomography
  • for 3D scanning
  • for machine vision / IBV
  • Specialties and custom-made products