Quick-release holder with extension

Bestellnummer L B Description SCREW Weight SITE SW Fixation H Preis (EUR)
DK--E330506 60 53.5 Quick-release holder with extension M 6 0.38 SWA39 5 M6/interface top 61.5 227,00 
DK--E330508 60 53.5 Quick-release holder with extension M 8 0.4 SWA39 6 M8/interface top 61.5 227,00 
DK--E330510 60 53.5 Quick-release holder with extension M 10 0.41 SWA39 8 M10/interface top 61.5 227,00 
DK--E330512 60 53.5 Quick-release holder with extension M 12 0.43 SWA39 8 M12/interface top 61.5 227,00 
DK--E330606 60 53.5 Quick-release holder with extension M 6 0.64 SWA39 5 M6/interface top 111.5 235,00 
DK--E330608 60 53.5 Quick-release holder with extension M 8 0.64 SWA39 6 M8/interface top 111.5 235,00 
DK--E330610 60 53.5 Quick-release holder with extension M 10 0.65 SWA39 8 M10/interface top 111.5 235,00 
DK--E330612 60 53.5 Quick-release holder with extension M 12 0.68 SWA39 8 M12/interface top 111.5 235,00 

CAD Daten


Weiter auswählen

Registration

  • Element 1
  • Element 2
  • Element 3
  • Element 4
  • Element 5
  • Element 1
  • Element 2
  • Element 3
  • Element 4
  • Element 5
  • Fixturing systems Arrow
  • Measuring stand/articulated systems Arrow
  • Measuring probe systems Arrow
  • Overview
  • for KMG column systems
  • for KMG modular system
  • for optical measuring systems
  • for surface and contour measurement
  • for computer tomography
  • for 3D scanning
  • for machine vision / IBV
  • Specialties and custom-made products