Single-row cuboid columns

Bestellnummer L B Description Weight M M1 H Preis (EUR)
DK--E364000 25 25 Single-row cuboid columns 0.033 M 6 M 5 25 100,00 
DK--E364100 50 25 Single-row cuboid columns 0.067 M 6 M 5 25 111,00 
DK--E364200 75 25 Single-row cuboid columns 0.101 M 6 M 5 25 113,00 
DK--E364300 100 25 Single-row cuboid columns 0.13 M 6 M 5 25 148,00 
DK--E364400 125 25 Single-row cuboid columns 0.168 M 6 M 5 25 173,00 
DK--E364500 150 25 Single-row cuboid columns 0.202 M 6 M 5 25 198,00 
DK--E364600 200 25 Single-row cuboid columns 0.26 M 6 M 5 25 223,00 
DK--E364700 250 25 Single-row cuboid columns 0.336 M 6 M 5 25 244,00 
DK--E364800 500 25 Single-row cuboid columns 0.648 M 6 M 5 25 296,00 

CAD Daten


Weiter auswählen

Registration

  • Element 1
  • Element 2
  • Element 3
  • Element 4
  • Element 5
  • Element 1
  • Element 2
  • Element 3
  • Element 4
  • Element 5
  • Fixturing systems Arrow
  • Measuring stand/articulated systems Arrow
  • Measuring probe systems Arrow
  • Overview
  • for KMG column systems
  • for KMG modular system
  • for optical measuring systems
  • for surface and contour measurement
  • for computer tomography
  • for 3D scanning
  • for machine vision / IBV
  • Specialties and custom-made products