M3 XXT ruby bullet with carbon fibre shaft

Bestellnummer L ds ML Weight (kg) d Preis (EUR)
DK--E51716001 40 2 31 0.0008 3 62,00 
DK--E51716002 58 2 49 0.001 3 65,00 
DK--E51716003 75 2 66 0.001 3 67,00 
DK--E51716004 50 2 41 0.001 4 65,00 
DK--E51716005 30 3.5 21 0.0011 5 62,00 
DK--E51716006 40 3.5 31 0.0012 5 65,00 
DK--E51716007 50 3.5 41 0.0014 5 65,00 
DK--E51716008 60 3.5 51 0.0015 5 67,00 
DK--E51716009 50 3.5 41 0.0015 6 73,00 
DK--E51716010 100 3.5 91 0.0024 6 82,00 
DK--E51716011 50 5 50 0.0021 8 90,00 
DK--E51716012 70 5 70 0.0026 8 92,00 
DK--E51716013 100 5 100 0.0027 8 96,00 
DK--E51716014 70 3.5 61 0.0018 6 75,00 
DK--E51716015 50 2 41 0.0008 3 63,00 
DK--E51716016 75 3.5 66 0.0015 5 69,00 
DK--E51716017 33 2 24 0.0007 3 60,00 

CAD Daten


Weiter auswählen

Registration

  • Element 1
  • Element 2
  • Element 3
  • Element 4
  • Element 5
  • Element 1
  • Element 2
  • Element 3
  • Element 4
  • Element 5
  • Fixturing systems Arrow
  • Measuring stand/articulated systems Arrow
  • Measuring probe systems Arrow
  • Overview
  • for KMG column systems
  • for KMG modular system
  • for optical measuring systems
  • for surface and contour measurement
  • for computer tomography
  • for 3D scanning
  • for machine vision / IBV
  • Specialties and custom-made products