Multi-row cuboid columns

Bestellnummer L B Description Weight M M1 H Preis (EUR)
DK--E360100 50 100 Multi-row cuboid columns 0.288 M 6 M 5 25 181,00 
DK--E360300 50 150 Multi-row cuboid columns 0.432 M 6 M 5 25 206,00 
DK--E360400 50 200 Multi-row cuboid columns 0.575 M 6 M 5 25 255,00 
DK--E360500 50 250 Multi-row cuboid columns 0.72 M 6 M 5 25 304,00 
DK--E360600 50 500 Multi-row cuboid columns 1.44 M 6 M 5 25 573,00 
DK--E360900 100 200 Multi-row cuboid columns 1.3 M 6 M 5 25 465,00 
DK--E361600 200 300 Multi-row cuboid columns 3.6 M 6 M 5 25 1.084,00 

CAD Daten


Weiter auswählen

Registration

  • Element 1
  • Element 2
  • Element 3
  • Element 4
  • Element 5
  • Element 1
  • Element 2
  • Element 3
  • Element 4
  • Element 5
  • Fixturing systems Arrow
  • Measuring stand/articulated systems Arrow
  • Measuring probe systems Arrow
  • Overview
  • for KMG column systems
  • for KMG modular system
  • for optical measuring systems
  • for surface and contour measurement
  • for computer tomography
  • for 3D scanning
  • for machine vision / IBV
  • Specialties and custom-made products