Spring clamp

Bestellnummer L Weight SW AUSF T RECORDING Preis (EUR)
DK--E269037 30 0.007 1.5 Flat 0.4 4 41,00 
DK--E269038 40 0.005 1.5 Round 1.1 4 41,00 
DK--E269039 60 0.006 1.5 Round 1.1 4 41,00 
DK--E302300 75 0.032 2.5 Flat 1 12 41,00 
DK--E302320 120-150 0.12 2.5 Flat 1 12 84,00 
DK--E302340 80 0.032 2 Round 3 12 59,00 
DK--E302350 80 0.032 2 Round 2.5 12 56,00 
DK--E302400 95 0.03 2.5 Flat 1 12 43,00 
DK--E302500 75 0.033 2.5 Flat 1.5 12 43,00 
DK--E302510 75 0.033 2.5 Fork 1.5 12 61,00 
DK--E302520 120-150 0.148 2.5 Flat 1.5 12 84,00 
DK--E302600 95 0.036 2.5 Flat 1.5 12 44,00 
DK--E302610 95 0.036 2.5 Fork 1.5 12 61,00 
DK--E302750 50 0.013 1.5 Round 1.1 6 40,00 
DK--E302760 50 0.014 1.5 Round 1.5 6 41,00 
DK--E302800 50 0.016 2.5 Flat 1 6 34,00 
DK--E302810 90-125 0.06 2.5 Flat 1 6 77,00 
DK--E302900 75 0.02 2.5 Flat 1 6 36,00 
DK--E302910 115-150 0.08 2.5 Flat 1 6 82,00 
DK--E343700 30 0.007 1.5 Flat 0.8 4 36,00 
DK--E343710 30 0.01 1.5 Flat / narrow 0.8 4 38,00 

CAD Daten


Weiter auswählen

Registration

  • Element 1
  • Element 2
  • Element 3
  • Element 4
  • Element 5
  • Element 1
  • Element 2
  • Element 3
  • Element 4
  • Element 5
  • Fixturing systems Arrow
  • Measuring stand/articulated systems Arrow
  • Measuring probe systems Arrow
  • Overview
  • for KMG column systems
  • for KMG modular system
  • for optical measuring systems
  • for surface and contour measurement
  • for computer tomography
  • for 3D scanning
  • for machine vision / IBV
  • Specialties and custom-made products