Columns with thread

Bestellnummer L Description Weight SW M SAEULE Preis (EUR)
DK--E269042 30 Columns for spring compressors 0.003 0 M 4 4 18,00 
DK--E269043 50 Columns for spring compressors 0.005 0 M 4 4 20,00 
DK--E269044 75 Columns for spring compressors 0.018 0 M 4 4 22,00 
DK--E368100 30 Columns for spring compressors 0.009 3 M 6 6 23,00 
DK--E368120 30 Columns for spring compressors 0.01 3 M 8 6 25,00 
DK--E368200 50 Columns for spring compressors 0.013 3 M 6 6 23,00 
DK--E368220 50 Columns for spring compressors 0.014 3 M 8 6 26,00 
DK--E368300 75 Columns for spring compressors 0.018 3 M 6 6 23,00 
DK--E368400 100 Columns for spring compressors 0.023 3 M 6 6 25,00 
DK--E368500 125 Columns for spring compressors 0.028 3 M 6 6 27,00 
DK--E368505 150 Columns for spring compressors 0.033 3 M 6 6 29,00 
DK--E368600 50 Columns for spring compressors 0.045 3 M 6 12 25,00 
DK--E368610 50 Columns for spring compressors 0.047 4 M 10 12 25,00 
DK--E368620 50 Columns for spring compressors 0.046 4 M 8 12 25,00 
DK--E368700 100 Columns for spring compressors 0.087 3 M 6 12 27,00 
DK--E368710 100 Columns for spring compressors 0.089 4 M 10 12 27,00 
DK--E368720 100 Columns for spring compressors 0.088 4 M 8 12 27,00 
DK--E368800 150 Columns for spring compressors 0.13 3 M 6 12 28,00 
DK--E368810 150 Columns for spring compressors 0.13 4 M 10 12 28,00 
DK--E368820 150 Columns for spring compressors 0.13 4 M 8 12 28,00 
DK--E368900 200 Columns for spring compressors 0.17 3 M 6 12 30,00 
DK--E368910 200 Columns for spring compressors 0.17 4 M 10 12 30,00 
DK--E368920 200 Columns for spring compressors 0.17 4 M 8 12 30,00 

CAD Daten


Weiter auswählen

Registration

  • Element 1
  • Element 2
  • Element 3
  • Element 4
  • Element 5
  • Element 1
  • Element 2
  • Element 3
  • Element 4
  • Element 5
  • Fixturing systems Arrow
  • Measuring stand/articulated systems Arrow
  • Measuring probe systems Arrow
  • Overview
  • for KMG column systems
  • for KMG modular system
  • for optical measuring systems
  • for surface and contour measurement
  • for computer tomography
  • for 3D scanning
  • for machine vision / IBV
  • Specialties and custom-made products