Base rails

Bestellnummer L Description Weight ZT Preis (EUR)
DK--E344900 200 Base rails 0.116 10 171,00 
DK--E344920 200 Base rails 0.125 5 171,00 
DK--E345000 250 Base rails 0.15 10 188,00 
DK--E345020 250 Base rails 0.15 5 188,00 
DK--E345200 350 Base rails 0.2 10 225,00 
DK--E345220 350 Base rails 0.205 5 225,00 
DK--E345400 450 Base rails 0.26 10 263,00 
DK--E345420 450 Base rails 0.27 5 263,00 
DK--E345600 500 Base rails 0.29 10 300,00 
DK--E345620 500 Base rails 0.3 5 300,00 

CAD Daten


Weiter auswählen

Registration

  • Element 1
  • Element 2
  • Element 3
  • Element 4
  • Element 5
  • Element 1
  • Element 2
  • Element 3
  • Element 4
  • Element 5
  • Fixturing systems Arrow
  • Measuring stand/articulated systems Arrow
  • Measuring probe systems Arrow
  • Overview
  • for KMG column systems
  • for KMG modular system
  • for optical measuring systems
  • for surface and contour measurement
  • for computer tomography
  • for 3D scanning
  • for machine vision / IBV
  • Specialties and custom-made products