T-slot nuts

Bestellnummer L B Description Weight H1 M H EB LB K Preis (EUR)
DK--E264000 18 11.8 T-slot nuts 0.01 10.2 M 6 13 - - 2.8 30,00 
DK--E264100 18 11.8 T-slot nuts 0.01 15.2 M 5 18 - - 2.8 30,00 
DK--E264600 16 11 T-slot nuts 0.01 16.8 M 6 20.8 - - 4 30,00 
DK--E264700 16 10.8 T-slot nuts 0.01 0 M 5 4.8 - - 4.8 16,00 
DK--E264800 20 14.8 T-slot nuts 0.02 15 M 6 22 7.9 5 7 30,00 
DK--E265000 15 10.2 T-slot nuts 0.01 12 M 6 13.9 - - 1.9 30,00 
DK--E265300 16 10 T-slot nuts 0.01 14.5 M 5 17 - - 2.5 30,00 
DK--E265310 16 10 T-slot nuts 0.007 20 M 5 23 - - 3 30,00 
DK--E347700 15 10 T-slot nuts 0.004 0 M 4 2.5 - - 2.5 14,00 

CAD Daten


Weiter auswählen

Registration

  • Element 1
  • Element 2
  • Element 3
  • Element 4
  • Element 5
  • Element 1
  • Element 2
  • Element 3
  • Element 4
  • Element 5
  • Fixturing systems Arrow
  • Measuring stand/articulated systems Arrow
  • Measuring probe systems Arrow
  • Overview
  • for KMG column systems
  • for KMG modular system
  • for optical measuring systems
  • for surface and contour measurement
  • for computer tomography
  • for 3D scanning
  • for machine vision / IBV
  • Specialties and custom-made products