M4 ruby ball probe with carbide shank

Bestellnummer L ds ML Weight (kg) d ds1 ML1 Preis (EUR)
DK--E51415009 20 2.5 15 0.0021 3 1.5 8 33,00 
DK--E51415010 20 3 15 0.0025 4 2 8 33,00 
DK--E51415011 20 3.7 16 0.0025 5 2 9 34,00 
DK--E51415012 22.5 3.7 17.5 0.0027 5 2 10.5 35,00 
DK--E51415013 32.5 3.7 27.5 0.0032 5 2 20.5 35,00 
DK--E51415014 20 4 15 0.0026 6 2 8 37,00 
DK--E51415015 20 3 8 0.0036 8 52,00 
DK--E51415016 20 1 8 0.0026 2 48,00 
DK--E51415017 20 1 8 0.0026 1 0.7 5.5 45,00 

CAD Daten


Weiter auswählen

Registration

  • Element 1
  • Element 2
  • Element 3
  • Element 4
  • Element 5
  • Element 1
  • Element 2
  • Element 3
  • Element 4
  • Element 5
  • Fixturing systems Arrow
  • Measuring stand/articulated systems Arrow
  • Measuring probe systems Arrow
  • Overview
  • for KMG column systems
  • for KMG modular system
  • for optical measuring systems
  • for surface and contour measurement
  • for computer tomography
  • for 3D scanning
  • for machine vision / IBV
  • Specialties and custom-made products