Extension M5, titanium

Bestellnummer L D Weight (kg) Preis (EUR)
DK--E52504001 10 11 0.004 20,00 
DK--E52504002 15 11 0.006 24,00 
DK--E52504003 20 11 0.008 25,00 
DK--E52504004 25 11 0.009 26,00 
DK--E52504006 30 11 0.01 27,00 
DK--E52504008 40 11 0.013 27,00 
DK--E52504009 40 18 0.027 29,00 
DK--E52504010 50 11 0.013 38,00 
DK--E52504011 50 18 0.033 43,00 
DK--E52504012 60 11 0.014 39,00 
DK--E52504013 60 18 0.035 45,00 
DK--E52504015 75 11 0.015 41,00 
DK--E52504016 75 18 0.038 47,00 
DK--E52504017 80 11 0.016 44,00 
DK--E52504018 80 18 0.039 48,00 
DK--E52504019 90 11 0.017 44,00 
DK--E52504020 90 18 0.041 52,00 
DK--E52504021 100 11 0.017 44,00 
DK--E52504022 100 18 0.042 54,00 
DK--E52504023 120 11 0.02 47,00 
DK--E52504024 120 18 0.046 59,00 
DK--E52504025 150 11 0.023 52,00 
DK--E52504026 150 18 0.052 65,00 
DK--E52504028 200 18 0.061 70,00 
DK--E52504029 250 18 0.07 77,00 
DK--E52504030 350 18 0.079 87,00 
DK--E52504031 35 11 0.011 27,00 

CAD Daten


Weiter auswählen

Registration

  • Element 1
  • Element 2
  • Element 3
  • Element 4
  • Element 5
  • Element 1
  • Element 2
  • Element 3
  • Element 4
  • Element 5
  • Fixturing systems Arrow
  • Measuring stand/articulated systems Arrow
  • Measuring probe systems Arrow
  • Overview
  • for KMG column systems
  • for KMG modular system
  • for optical measuring systems
  • for surface and contour measurement
  • for computer tomography
  • for 3D scanning
  • for machine vision / IBV
  • Specialties and custom-made products