M5 extension, carbon fibre

Bestellnummer L D Weight (kg) Preis (EUR)
DK--E52506001 40 11 0.011 99,00 
DK--E52506003 50 11 0.027 101,00 
DK--E52506004 50 20 0.029 101,00 
DK--E52506005 60 11 0.012 103,00 
DK--E52506006 60 20 0.03 105,00 
DK--E52506007 70 11 0.013 105,00 
DK--E52506008 80 11 0.014 112,00 
DK--E52506009 80 20 0.034 112,00 
DK--E52506010 90 11 0.014 116,00 
DK--E52506011 100 11 0.015 120,00 
DK--E52506012 100 20 0.037 125,00 
DK--E52506013 120 11 0.016 127,00 
DK--E52506014 120 20 0.04 131,00 
DK--E52506015 150 11 0.019 138,00 
DK--E52506016 150 20 0.046 142,00 
DK--E52506017 180 11 0.021 146,00 
DK--E52506018 180 20 0.051 157,00 
DK--E52506019 200 11 0.022 148,00 
DK--E52506020 200 20 0.054 163,00 
DK--E52506021 250 11 0.026 162,00 
DK--E52506022 250 20 0.063 181,00 
DK--E52506023 300 11 0.029 181,00 
DK--E52506024 300 20 0.071 196,00 
DK--E52506025 400 11 0.036 231,00 
DK--E52506026 400 20 0.088 224,00 
DK--E52506027 500 20 0.105 305,00 
DK--E52506028 600 20 0.122 415,00 

CAD Daten


Weiter auswählen

Registration

  • Element 1
  • Element 2
  • Element 3
  • Element 4
  • Element 5
  • Element 1
  • Element 2
  • Element 3
  • Element 4
  • Element 5
  • Fixturing systems Arrow
  • Measuring stand/articulated systems Arrow
  • Measuring probe systems Arrow
  • Overview
  • for KMG column systems
  • for KMG modular system
  • for optical measuring systems
  • for surface and contour measurement
  • for computer tomography
  • for 3D scanning
  • for machine vision / IBV
  • Specialties and custom-made products