M5 ruby ball probe with carbide shank

Bestellnummer L ds ML Weight (kg) d ds1 ML1 ds2 ML2 Preis (EUR)
DK--E51515004 25 1 15 0.0056 0.8 0.5 5 37,00 
DK--E51515005 25 1 15 0.0057 1 0.7 5.5 33,00 
DK--E51515007 33 1 23 0.0055 1.5 28,00 
DK--E51515008 33 1.5 23.5 0.0058 2 28,00 
DK--E51515009 30 1.5 24 0.0061 2.5 28,00 
DK--E51515010 30 1.5 20 0.0061 2.5 28,00 
DK--E51515011 33 2 23 0.0067 3 28,00 
DK--E51515012 50 2 40 0.0075 3 28,00 
DK--E51515013 58 2 48 0.0079 3 28,00 
DK--E51515014 33 2 23.5 0.0068 4 34,00 
DK--E51515015 64 2 54 0.0082 4 37,00 
DK--E51515016 50 2.5 40 0.009 5 34,00 
DK--E51515017 53 3.5 43 0.0122 5 34,00 
DK--E51515018 75 3.5 65 0.0152 5 37,00 
DK--E51515019 50 3.3 40 0.011 5 34,00 
DK--E51515021 54 3.5 44 0.0122 6 37,00 
DK--E51515022 55 3.5 45 0.0127 7 39,00 
DK--E51515025 63 6 50.5 0.023 8 41,00 
DK--E51515026 75 6 62 0.03 8 47,00 
DK--E51515027 100 6 87 0.041 8 47,00 
DK--E51515028 114 6 101.5 0.046 8 47,00 
DK--E51515033 65 6 52.5 0.027 10 60,00 
DK--E51515034 118 6 105 0.047 10 62,00 
DK--E51515035 20 1.5 10 0.0058 3 27,00 
DK--E51515036 25 1.5 15 0.0061 3 27,00 
DK--E51515037 75 2.5 65 0.0106 3.5 37,00 
DK--E51515038 50 2.5 40 0.0088 4 37,00 
DK--E51515039 75 2.5 65 0.0107 4 39,00 
DK--E51515040 30 2 20 0.0067 5 33,00 
DK--E51515041 100 3.5 90 0.0187 5 42,00 
DK--E51515042 50 3 40 0.011 8 39,00 
DK--E51515050 20 1 10 0.0056 1 0.7 5.5 33,00 
DK--E51515051 30 1.5 20 0.0061 1 0.7 5.5 33,00 
DK--E51515052 20 1 10 0.0057 1.5 28,00 
DK--E51515053 25 1 15 0.0057 1.5 28,00 
DK--E51515054 30 1.5 20 0.0061 1.5 1 8.75 33,00 
DK--E51515055 20 1 10 0.0057 2 26,00 
DK--E51515056 25 1 15 0.0057 2 26,00 
DK--E51515057 30 1.5 20 0.0058 2 28,00 
DK--E51515058 40 1.5 30 0.0059 2 28,00 
DK--E51515059 20 1.5 10 0.0058 2.5 28,00 
DK--E51515060 30 1.5 20 0.0062 3 27,00 
DK--E51515061 36 2 26.5 0.0069 3 28,00 
DK--E51515062 30 2 20 0.0066 4 34,00 
DK--E51515063 40 1 30 0.0067 1.5 37,00 
DK--E51515064 25 1.5 15 0.0059 2.5 28,00 
DK--E51515200 25 1 15 0.0056 0.2 0.5 4.5 0.17 1 105,00 
DK--E51515201 25 1 15 0.0056 0.3 0.5 4.5 0.25 1.3 60,00 
DK--E51515202 25 1 15 0.0056 0.5 0.6 4.5 0.32 2.6 49,00 

CAD Daten


Weiter auswählen

Registration

  • Element 1
  • Element 2
  • Element 3
  • Element 4
  • Element 5
  • Element 1
  • Element 2
  • Element 3
  • Element 4
  • Element 5
  • Fixturing systems Arrow
  • Measuring stand/articulated systems Arrow
  • Measuring probe systems Arrow
  • Overview
  • for KMG column systems
  • for KMG modular system
  • for optical measuring systems
  • for surface and contour measurement
  • for computer tomography
  • for 3D scanning
  • for machine vision / IBV
  • Specialties and custom-made products