Push-button M5 ruby ball with carbon fibre shaft

Bestellnummer L ds ML Weight (kg) d Preis (EUR)
DK--E51516003 50 2 40 0.004 3 49,00 
DK--E51516004 58 2 48 0.004 3 52,00 
DK--E51516008 75 3.5 65 0.005 5 53,00 
DK--E51516009 100 3.5 90 0.005 5 54,00 
DK--E51516015 100 6 87 0.0125 8 73,00 
DK--E51516016 114 6 101 0.0125 8 75,00 
DK--E51516018 200 6 187 0.014 8 105,00 
DK--E51516020 118 6 105 0.015 10 95,00 
DK--E51516021 150 6 137 0.016 10 116,00 
DK--E51516022 200 6 187 0.017 10 127,00 
DK--E51516023 50 6 37 0.011 8 69,00 

CAD Daten


Weiter auswählen

Registration

  • Element 1
  • Element 2
  • Element 3
  • Element 4
  • Element 5
  • Element 1
  • Element 2
  • Element 3
  • Element 4
  • Element 5
  • Fixturing systems Arrow
  • Measuring stand/articulated systems Arrow
  • Measuring probe systems Arrow
  • Overview
  • for KMG column systems
  • for KMG modular system
  • for optical measuring systems
  • for surface and contour measurement
  • for computer tomography
  • for 3D scanning
  • for machine vision / IBV
  • Specialties and custom-made products