Columns with thread

Order number L Designation Weight SW M SAEULE Price (EUR)
DK--269042 30 Columns for spring compressors 0.003 M 4 4 18,00  VAT
DK--368400 100 Columns for spring compressors 0.023 3 M 6 6 25,00  VAT
DK--269043 50 Columns for spring compressors 0.005 M 4 4 20,00  VAT
DK--368500 125 Columns for spring compressors 0.028 3 M 6 6 27,00  VAT
DK--269044 75 Columns for spring compressors 0.018 M 4 4 22,00  VAT
DK--368505 150 Columns for spring compressors 0.033 3 M 6 6 29,00  VAT
DK--368100 30 Columns for spring compressors 0.009 3 M 6 6 23,00  VAT
DK--368600 50 Columns for spring compressors 0.045 3 M 6 12 25,00  VAT
DK--368120 30 Columns for spring compressors 0.01 3 M 8 6 25,00  VAT
DK--368610 50 Columns for spring compressors 0.047 4 M 10 12 25,00  VAT
DK--368200 50 Columns for spring compressors 0.013 3 M 6 6 23,00  VAT
DK--368620 50 Columns for spring compressors 0.046 4 M 8 12 25,00  VAT
DK--368220 50 Columns for spring compressors 0.014 3 M 8 6 26,00  VAT
DK--368700 100 Columns for spring compressors 0.087 3 M 6 12 27,00  VAT
DK--368300 75 Columns for spring compressors 0.018 3 M 6 6 23,00  VAT
DK--368710 100 Columns for spring compressors 0.089 4 M 10 12 27,00  VAT
DK--368720 100 Columns for spring compressors 0.088 4 M 8 12 27,00  VAT
DK--368800 150 Columns for spring compressors 0.13 3 M 6 12 28,00  VAT
DK--368810 150 Columns for spring compressors 0.13 4 M 10 12 28,00  VAT
DK--368820 150 Columns for spring compressors 0.13 4 M 8 12 28,00  VAT
DK--368900 200 Columns for spring compressors 0.17 3 M 6 12 30,00  VAT
DK--368910 200 Columns for spring compressors 0.17 4 M 10 12 30,00  VAT
DK--368920 200 Columns for spring compressors 0.17 4 M 8 12 30,00  VAT

CAD Data


Application Examples


Further Selections

Registration

  • Fixturing systems Arrow
  • Measuring stand/articulated systems Arrow
  • Measuring probe systems Arrow