Order number | Designation | Weight | SSTELLE | Version | Clamping range | SFB | Price (EUR) | |
---|---|---|---|---|---|---|---|---|
DK--278400 | Clamps | 0.07 | SWA8 | Both jaws can be rotated | 0-25 | 3 each smooth. 1 with longitudinal prism | 160,00 € VAT |
|
DK--278500 | Clamps | 0.25 | SWA39 | Both jaws can be rotated | 0-25 | 3 each smooth. 1 with longitudinal prism | 202,00 € VAT |
|
DK--278800 | Clamps | 0.07 | SWA5 | Both jaws can be rotated | 0-25 | 3 each smooth. 1 with longitudinal prism | 160,00 € VAT |
|
DK--279610 | Clamps | 0.225 | SWA8 | Both jaws can be rotated | 0-50 | 3 each smooth. 1 with longitudinal prism | 156,00 € VAT |
|
DK--279620 | Clamps | 0.575 | SWA8 | Both jaws can be rotated | 0-75 | 3 each smooth. 1 with longitudinal prism | 202,00 € VAT |
|
Registration