Hexagonal columns M 8 and M 10

Order number L Designation Weight L1 SW M M1 Price (EUR)
DK--253500 150 Hexagonal columns M10 and M8 0.505 11 17 M 10 M 10 41,00  VAT
DK--304100 50 Hexagonal columns M10 and M8 0.095 11 17 M 8 M 8 22,00  VAT
DK--304200 100 Hexagonal columns M10 and M8 0.19 11 17 M 8 M 8 25,00  VAT
DK--304400 100 Hexagonal columns M10 and M8 0.13 11 17 M 10 M 10 25,00  VAT
DK--322200 25 Hexagonal columns M10 and M8 0.04 11 17 M 10 M 10 17,00  VAT
DK--322300 35 Hexagonal columns M10 and M8 0.07 11 17 M 10 M 10 18,00  VAT
DK--322400 50 Hexagonal columns M10 and M8 0.09 11 17 M 10 M 10 20,00  VAT

CAD Data


Application Examples


Further Selections

Registration

  • Fixturing systems Arrow
  • Measuring stand/articulated systems Arrow
  • Measuring probe systems Arrow