Order number | L | B | Designation | Weight | M | M1 | H | Price (EUR) | |
---|---|---|---|---|---|---|---|---|---|
DK--360100 | 50 | 100 | Multi-row cuboid columns | 0.288 | M 6 | M 5 | 25 | 181,00 € VAT |
|
DK--360300 | 50 | 150 | Multi-row cuboid columns | 0.432 | M 6 | M 5 | 25 | 206,00 € VAT |
|
DK--360400 | 50 | 200 | Multi-row cuboid columns | 0.575 | M 6 | M 5 | 25 | 255,00 € VAT |
|
DK--360500 | 50 | 250 | Multi-row cuboid columns | 0.72 | M 6 | M 5 | 25 | 304,00 € VAT |
|
DK--360600 | 50 | 500 | Multi-row cuboid columns | 1.44 | M 6 | M 5 | 25 | 573,00 € VAT |
|
DK--360900 | 100 | 200 | Multi-row cuboid columns | 1.3 | M 6 | M 5 | 25 | 465,00 € VAT |
|
DK--361600 | 200 | 300 | Multi-row cuboid columns | 3.6 | M 6 | M 5 | 25 | 1.084,00 € VAT |
|
Registration