Order number | L | B | Designation | BEFSCHRAUBE | Weight | SSTELLE | SW | Mounting | H | Price (EUR) | |
---|---|---|---|---|---|---|---|---|---|---|---|
DK--330506 | 60 | 53.5 | Quick-release holder with extension | M 6 | 0.38 | SWA39 | 5 | M6/interface top | 61.5 | 227,00 € VAT |
|
DK--330508 | 60 | 53.5 | Quick-release holder with extension | M 8 | 0.4 | SWA39 | 6 | M8/interface top | 61.5 | 227,00 € VAT |
|
DK--330510 | 60 | 53.5 | Quick-release holder with extension | M 10 | 0.41 | SWA39 | 8 | M10/interface top | 61.5 | 227,00 € VAT |
|
DK--330512 | 60 | 53.5 | Quick-release holder with extension | M 12 | 0.43 | SWA39 | 8 | M12/interface top | 61.5 | 227,00 € VAT |
|
DK--330606 | 60 | 53.5 | Quick-release holder with extension | M 6 | 0.64 | SWA39 | 5 | M6/interface top | 111.5 | 235,00 € VAT |
|
DK--330608 | 60 | 53.5 | Quick-release holder with extension | M 8 | 0.64 | SWA39 | 6 | M8/interface top | 111.5 | 235,00 € VAT |
|
DK--330610 | 60 | 53.5 | Quick-release holder with extension | M 10 | 0.65 | SWA39 | 8 | M10/interface top | 111.5 | 235,00 € VAT |
|
DK--330612 | 60 | 53.5 | Quick-release holder with extension | M 12 | 0.68 | SWA39 | 8 | M12/interface top | 111.5 | 235,00 € VAT |
|
Registration