T-slot nuts

Order number L B Designation Weight H1 M H EB LB K Price (EUR)
DK--264000 18 11.8 T-slot nuts 0.01 10.2 M 6 13 - - 2.8 30,00  VAT
DK--264100 18 11.8 T-slot nuts 0.01 15.2 M 5 18 - - 2.8 30,00  VAT
DK--264600 16 11 T-slot nuts 0.01 16.8 M 6 20.8 - - 4 30,00  VAT
DK--264700 16 10.8 T-slot nuts 0.01 M 5 4.8 - - 4.8 16,00  VAT
DK--264800 20 14.8 T-slot nuts 0.02 15 M 6 22 7.9 5 7 30,00  VAT
DK--265000 15 10.2 T-slot nuts 0.01 12 M 6 13.9 - - 1.9 30,00  VAT
DK--265300 16 10 T-slot nuts 0.01 14.5 M 5 17 - - 2.5 30,00  VAT
DK--265310 16 10 T-slot nuts 0.007 20 M 5 23 - - 3 30,00  VAT
DK--347700 15 10 T-slot nuts 0.004 M 4 2.5 - - 2.5 14,00  VAT

CAD Data


Further Selections

Registration

  • Fixturing systems Arrow
  • Measuring stand/articulated systems Arrow
  • Measuring probe systems Arrow