Clamping claws

Order number L Designation Weight ABS AUFNMT Price (EUR)
DK--262910 34 Clamping claws 0.025 35-55 Without screw 58,00  VAT
DK--262914 34 Clamping claws 0.03 35-55 M 4 58,00  VAT
DK--262915 34 Clamping claws 0.03 35-55 M 5 58,00  VAT
DK--262916 34 Clamping claws 0.03 35-55 M 6 58,00  VAT
DK--262918 34 Clamping claws 0.03 35-55 M 8 58,00  VAT
DK--262920 44 Clamping claws 0.03 35-65 Without screw 65,00  VAT
DK--262924 44 Clamping claws 0.035 35-65 M 4 65,00  VAT
DK--262925 44 Clamping claws 0.035 35-65 M 5 65,00  VAT
DK--262926 44 Clamping claws 0.035 35-65 M 6 65,00  VAT
DK--262928 44 Clamping claws 0.035 35-65 M 8 65,00  VAT
DK--262940 59 Clamping claws 0.05 60-80 Without screw 73,00  VAT
DK--262944 59 Clamping claws 0.055 60-80 M 4 73,00  VAT
DK--262945 59 Clamping claws 0.055 60-80 M 5 73,00  VAT
DK--262946 59 Clamping claws 0.055 60-80 M 6 73,00  VAT
DK--262948 59 Clamping claws 0.055 60-80 M 8 73,00  VAT
DK--262950 109 Clamping claws 0.085 70-110 Without screw 96,00  VAT
DK--262954 109 Clamping claws 0.09 70-110 M 4 96,00  VAT
DK--262955 109 Clamping claws 0.09 70-110 M 5 96,00  VAT
DK--262956 109 Clamping claws 0.09 70-110 M 6 96,00  VAT
DK--262958 109 Clamping claws 0.09 70-110 M 8 96,00  VAT

CAD Data


Further Selections

Registration

  • Fixturing systems Arrow
  • Measuring stand/articulated systems Arrow
  • Measuring probe systems Arrow