Spring clamp for horizontal clamping

Order number Designation Weight L1 T L2 AUFN Clamping range Price (EUR)
DK--349100 Spring clamp for horizontal clamping 0.03 60 0.6 34 5 left 43,00  VAT
DK--349200 Spring clamp for horizontal clamping 0.03 60 0.6 34 5 right 43,00  VAT
DK--349300 Spring clamp for horizontal clamping 0.032 66 0.6 50 5 left 43,00  VAT
DK--349400 Spring clamp for horizontal clamping 0.032 66 0.6 50 5 right 43,00  VAT
DK--349150 Spring clamp for horizontal clamping 0.03 23 0.6 - 5 left 59,00  VAT
DK--349250 Spring clamp for horizontal clamping 0.03 23 0.6 - 5 right 59,00  VAT

CAD Data


Application Examples


Further Selections

Registration

  • Fixturing systems Arrow
  • Measuring stand/articulated systems Arrow
  • Measuring probe systems Arrow